Listing Detail

- View all 23 photos
General Features
HOA Fee | $420 |
New Financing | Cash, Conventional |
Property Type | Residential |
Style | Craftsman |
Foreclosure Status | N/A |
SqFt (Aprox) | 4158 |
SqFt - Main Level | 2625 |
SqFt - Lower Level | 1533 |
HOA | Mandatory |
HOA Freq | Yearly |
County Taxes | $3,020 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Basement Rec Room, Family Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Workshop |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub, Wired for Internet |
Total Rooms | 15.00 |
Dining Area | Breakfast Bar, Kitchen/Dining Rm Co, Living Rm/Dining Rm |
Fireplace Type | Masonry, Stone, Wood Burning |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile |
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Basement | Finished, Walkout |
Cooling | Central Cooling |
Heating | Central, Heat Pump |
Exterior Features
Construction | Frame |
Siding | Fiber Cement Lap Siding, Stone |
View | Lake View, Lakefront, Mountain View |
Garage Type | 4 Car Garage, Attached, Garage Door Opener, Main Level |
Lot Description | Current Dock Permit on File, Lakefront |
Other Features | Balcony, Boat - Dock, Deck, Doors - Energy Star, Porch - Covered, Window - Energy Star, Windows - Aluminum |
Water | Public |
Sewer | Public |
Fuel | Electric |
Community Features
Community Amenities | Architect Restricted, Boat Ramp, Club House, Dock, Exercise Room, Lake Access, Picnic/Barbeque Area, Rec Facilities, Security, Swimming Pool, Tennis Courts |
This listing is courtesy of Sentell Real Estate .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 23, 2019
- $1,100,000
- Est. Payment $5,276 mo.*
- 300 Sunset View
Sharps Chapel, TN 37866 - 3 Beds, 3.5 Baths
- Built in 2009
- 4158 Sq. Ft.
- Water View
- Listing #: 1066113
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.